Sign up to stay up to date on the Poets Corner Real Estate Market!

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Hubbard Ave 4 5 3,264 $2,395,000 $733 25 days
Average: 4.0 5.0 3,264 $2,395,000 $733 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Wyatt Cir 3 2 1,721 $1,399,000 $1,400,000 $813 21 days 9/8/23
20 Stevenson Dr 3 3 2,286 $1,300,000 $1,300,000 $568 6 days 9/1/23
1958 Oak Park Blvd 5 4 3,831 $1,795,000 $1,900,000 $495 32 days 8/22/23
408 Roberta Avenue 4 3 2,520 $1,399,000 $1,433,000 $568 32 days 8/7/23
421 Soule Ave. 5 2 2,359 $1,249,000 $1,450,000 $614 29 days 7/14/23
538 Shelly Dr 5 3 2,019 $1,429,900 $1,430,000 $708 34 days 6/20/23
340 Oakvue Rd 3 2 1,272 $980,000 $920,000 $723 48 days 6/16/23
520 Boyd Rd 2 1 781 $499,000 $600,000 $768 21 days 6/1/23
70 Collins Dr 4 2 1,760 $1,449,500 $1,700,000 $965 24 days 5/11/23
57 Monte Cresta Ave 2 1 800 $435,000 $460,000 $575 20 days 5/4/23
114 Mckissick St 2 2 1,494 $900,000 $1,000,000 $669 17 days 4/10/23
Average: 3.5 2.3 1,894 $1,166,854 $1,235,727 $679 25 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.