Sign up to stay up to date on the Pleasant Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1989 Mohawk Dr 3 3 2,423 $1,550,000 $639 2 days
115 Julian Way 4 3 2,270 $1,395,000 $614 3 days
467 Camelback Rd 2 3 1,510 $645,000 $427 4 days
308 Grapevine Pl 2 2 1,133 $549,000 $484 4 days
316 Grapevine Pl 2 3 1,184 $699,000 $590 5 days
980 Kimberly Cir 3 3 1,884 $895,000 $475 7 days
400 Suntree Ln Unit #404 1 1 884 $499,000 $564 8 days
1013 Hook Ave 2 1 1,092 $730,000 $668 10 days
23 Baylor Ln 4 3 1,247 $835,000 $669 11 days
550 Odin Dr 4 2 1,240 $975,000 $786 11 days
18 Oak Gate Pl 4 3 2,537 $1,175,000 $463 13 days
124 Haven Circle 4 3 2,316 $1,456,269 $628 13 days
120 Haven Circle 4 6 3,016 $1,699,990 $563 13 days
29 Picasso Ct 2 3 1,509 $768,000 $508 14 days
362 Scarlet Oak Court 2 2 1,303 $850,000 $652 18 days
389 Ridgeview Dr 3 3 1,403 $825,000 $588 18 days
440 Iron Hill St 4 3 2,632 $1,675,000 $636 18 days
91 Greenock Ln 4 3 2,522 $1,145,000 $454 22 days
50 Del Vista Ct 4 2 2,138 $1,249,000 $584 24 days
3180 Manor Avenue 6 5 3,530 $2,149,000 $608 25 days
2175 Norse Dr 3 3 1,512 $960,000 $634 25 days
162 Crescent Plaza 3 3 1,618 $927,500 $573 32 days
800 Golf Club Cir N/A N/A N/A $299,000 Unknown 39 days
105 Southern Oak Drive 4 4 3,060 $1,558,000 $509 40 days
72 Mozden Ln 2 3 1,295 $610,000 $471 40 days
55 Massolo Dr Unit H 2 2 973 $499,990 $513 45 days
190 Doris Drive 3 1 1,042 $840,000 $806 73 days
103 Willow Oak Drive 4 3 2,901 $1,559,500 $537 109 days
2804 Rockridge Dr 5 3 2,644 $1,479,000 $559 126 days
1986 Mohawk Dr N/A N/A N/A $380,000 Unknown 250 days
Slater Ave N/A N/A N/A $450,000 Unknown 515 days
Average: 3.2 2.8 1,886 $1,010,556 $579 50 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Hubbard Ave 4 5 3,264 $2,395,000 $733 25 days
40 Erin Ct 3 2 1,805 $1,149,000 $636 14 days
620 Pasa Tiempo Ct 4 3 2,551 $1,549,000 $607 14 days
7 Greyfell Pl 4 2 2,101 $1,300,000 $618 16 days
1966 Ardith Dr 4 2 1,348 $1,099,000 $815 17 days
312 Ashton Way 3 4 1,812 $999,000 $551 20 days
119 Cynthia Dr 3 1 1,042 $895,000 $858 29 days
442 Minton Ct 3 3 2,525 $1,198,000 $474 33 days
501 Westover Ln 5 3 2,323 $1,250,000 $538 31 days
1915 Strayhorn Rd 3 3 1,500 $799,000 $532 38 days
27 Saint Julie Court 3 3 2,018 $1,199,000 $594 32 days
62 Mayhew Way 3 4 1,858 $1,049,000 $564 49 days
22 Carpenter Ct 5 3 2,043 $1,299,000 $635 73 days
115 Blue Oak Way 4 5 3,360 $1,698,000 $505 55 days
2900 Madeira Way 4 3 2,022 $1,099,000 $543 63 days
1166 Santa Lucia Dr 4 3 2,000 $999,900 $499 66 days
1923 Strayhorn Rd 3 3 1,598 $715,000 $447 94 days
443 Ridgeview Dr 2 2 1,073 $425,000 $396 114 days
3184 Manor Avenue 6 5 3,518 $2,098,000 $596 108 days
14 Village Square Pl 4 4 2,406 $1,198,000 $497 74 days
101 Gregory Ln #32 N/A N/A 547 $295,000 $539 158 days
129 Haven Circle 4 3 2,316 $1,476,626 $637 181 days
Average: 3.7 3.1 2,046 $1,190,205 $582 60 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68 Fordham Ct 4 3 1,743 $975,000 $930,000 $533 34 days 9/20/23
536 Westover Ln 4 3 2,460 $1,399,000 $1,450,000 $589 47 days 9/20/23
1004 Ridgeview Place 3 3 1,760 $850,000 $840,000 $477 55 days 9/19/23
2455 Geraldine Dr 3 2 1,508 $899,000 $980,000 $649 24 days 9/18/23
400 Lenox Ct 3 1 1,008 $739,000 $800,000 $793 31 days 9/18/23
876 Camelback Pl 1 1 673 $375,000 $380,000 $564 28 days 9/15/23
190 Oak Park Ln 4 3 2,195 $1,297,000 $1,310,000 $596 27 days 9/13/23
155 Charles Ave 4 2 1,386 $1,099,999 $1,060,000 $764 66 days 9/13/23
20 Royston Walk 3 3 1,708 $689,000 $689,000 $403 175 days 9/12/23
342 Twinview Dr. 3 2 1,874 $1,199,000 $1,350,000 $720 28 days 9/11/23
106 Cleaveland Rd Unit #7 2 2 903 $530,000 $540,000 $598 67 days 9/11/23
130 Wyatt Cir 3 2 1,721 $1,399,000 $1,400,000 $813 21 days 9/8/23
101 Ashton Way 4 4 2,173 $1,125,000 $1,125,000 $517 67 days 9/8/23
385 Camelback Rd Unit #27 1 1 614 $319,000 $319,000 $519 35 days 9/7/23
413 Lenox Court 3 1 1,007 $875,000 $895,000 $888 55 days 9/7/23
1030 Santa Lucia Dr 4 2 1,780 $899,000 $950,000 $533 27 days 9/6/23
1106 Black Pine Ln 4 3 2,928 $1,594,523 $1,700,000 $580 18 days 9/5/23
10 Tokay Ct 4 3 2,027 $1,450,000 $1,399,900 $690 32 days 9/5/23
10 Royston Walk 2 2 1,245 $647,900 $647,900 $520 33 days 9/5/23
20 Stevenson Dr 3 3 2,286 $1,300,000 $1,300,000 $568 6 days 9/1/23
338 Primrose Dr 3 3 1,857 $899,000 $1,010,000 $543 35 days 8/25/23
12 Heritage Oaks Rd 3 4 2,046 $899,000 $882,500 $431 43 days 8/25/23
1958 Oak Park Blvd 5 4 3,831 $1,795,000 $1,900,000 $495 32 days 8/22/23
17 Fairway Pl 3 2 1,427 $849,000 $849,000 $594 47 days 8/22/23
1948 Maybelle Dr 3 1 1,040 $845,000 $905,000 $870 24 days 8/18/23
8120 Camelback Pl 2 2 968 $549,000 $550,000 $568 30 days 8/18/23
54 Dublin Dr 4 3 2,121 $1,150,000 $1,325,000 $624 21 days 8/17/23
4 Harwich Walk 2 2 1,245 $650,000 $675,000 $542 36 days 8/16/23
521 Boyd Rd 5 3 2,700 $1,775,000 $1,793,000 $664 31 days 8/14/23
3 Bonnie Ct 4 3 2,727 $1,550,000 $1,620,000 $594 28 days 8/11/23
5 Heritage Oaks Rd 3 3 2,067 $879,000 $879,000 $425 36 days 8/11/23
852 Golf Club Cir 3 3 1,898 $1,399,000 $1,365,000 $719 44 days 8/11/23
1427 Stonehedge Dr 4 2 1,990 $1,350,000 $1,415,000 $711 19 days 8/10/23
408 Roberta Avenue 4 3 2,520 $1,399,000 $1,433,000 $568 32 days 8/7/23
1877 Maybelle Dr 3 2 1,652 $1,199,000 $1,290,000 $780 29 days 8/4/23
32 Marlee Rd 3 2 1,716 $950,000 $1,010,000 $588 29 days 8/4/23
46 Dunbar Ct 5 3 2,868 $1,288,000 $1,330,000 $463 37 days 8/4/23
205 Golf Links St 3 3 2,173 $1,325,000 $1,350,000 $621 37 days 8/3/23
1989 Mohawk 3 3 2,423 $1,195,000 $1,150,000 $474 41 days 8/2/23
1824 Buttner Court 4 3 2,715 $1,465,000 $1,450,000 $534 89 days 8/2/23
30 El Rancho Dr 3 1 1,133 $875,000 $980,007 $864 20 days 7/31/23
111 Blue Oak Way 4 3 2,901 $1,548,500 $1,548,500 $533 65 days 7/28/23
339 1st Ave 4 3 1,718 $989,000 $1,010,000 $587 33 days 7/26/23
324 Ridgeview Dr 3 2 1,366 $649,000 $650,000 $475 116 days 7/25/23
721 Duke Cir 3 2 1,247 $918,000 $930,000 $745 31 days 7/24/23
33 Wildwood Ct 3 3 1,811 $1,325,000 $1,280,000 $706 39 days 7/24/23
22 Hero Ct 4 3 1,897 $1,295,000 $1,377,000 $725 39 days 7/24/23
7 Janin Pl 2 2 1,352 $669,000 $669,000 $494 14 days 7/21/23
35 Massolo Dr Unit G 2 2 973 $479,000 $500,000 $513 21 days 7/21/23
36 Wildwood Ct 4 3 2,110 $1,368,000 $1,425,000 $675 28 days 7/21/23
Average: 3.2 2.3 1,676 $998,067 $1,036,534 $630 39 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.