Sign up to stay up to date on the Martinez Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Oak Glen Ct 3 3 2,098 $945,000 $450 3 days
213 Loreto Court 3 3 2,063 $898,000 $435 3 days
5019 Hiller Ln 3 3 1,340 $599,000 $447 3 days
721 Mellus Street N/A N/A 5,997 $2,699,000 $450 4 days
123 West Park N/A N/A N/A $319,000 Unknown 14 days
414 Brown St 4 2 1,623 $625,000 $385 18 days
1425 Brown St N/A N/A 2,390 $1,080,000 $451 26 days
6 Carquinez Scenic Dr N/A N/A N/A $90,000 Unknown 30 days
10 Carquinez Scenic Dr N/A N/A N/A $90,000 Unknown 30 days
104 Warren St N/A N/A N/A $225,000 Unknown 40 days
330 Buckley St N/A N/A 3,373 $1,295,000 $383 42 days
2146 Monterey Ave 2 1 836 $540,000 $645 43 days
643 Vine Hill Way 5 4 3,083 $1,888,000 $612 49 days
300 Laurel Knoll Drive 3 3 1,376 $734,945 $534 54 days
325 Laurel Knoll Drive 4 3 1,844 $881,355 $477 54 days
2012 Rancho Del Lago Road 2 2 1,250 $1,699,000 $1,359 66 days
735 Alhambra N/A N/A 1,428 $785,000 $549 67 days
817 Veale Ave 3 2 1,548 $625,000 $403 78 days
5601 Alhambra Valley Rd N/A N/A N/A $1,980,000 Unknown 107 days
1433 Hull Lane 2 2 1,030 $449,000 $435 112 days
3520 Brookside Drive 4 3 1,581 $799,000 $505 138 days
5485 Alhambra Valley Road 2 3 2,300 $1,650,000 $717 129 days
289 Crestview Ave 3 3 2,044 $900,000 $440 130 days
3014 Pacheco Blvd 2 1 940 $364,900 $388 138 days
00 Fig Tree Ln N/A N/A N/A $284,900 Unknown 139 days
C St N/A N/A N/A $195,500 Unknown 156 days
1491 Prospect Ave 5 4 3,425 $2,133,000 $622 157 days
4049 Camino Vinedo N/A N/A N/A $275,500 Unknown 162 days
304 Laurel Knoll Drive 4 3 1,844 $854,600 $463 223 days
5433 Alhambra Valley Rd 6 4 4,900 $3,988,000 $813 255 days
5060 Milano Way N/A N/A N/A $2,200,000 Unknown 374 days
150 Hillside Ln N/A N/A N/A $999,900 Unknown 2207 days
Average: 3.3 2.7 2,196 $1,034,143 $544 158 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2182 Forsythia Dr 4 3 2,329 $974,900 $418 19 days
1705 Pine St 2 1 1,383 $478,000 $345 31 days
228 Arreba Street 2 1 873 $450,000 $515 17 days
805 Center Ave 2 1 890 $418,000 $469 27 days
113 Lees Pl 4 3 2,356 $1,095,000 $464 36 days
2218 Southwest Ct 2 3 1,182 $629,000 $532 21 days
778 Parkway Dr 3 3 1,639 $769,900 $469 39 days
1434 Richardson Street 3 3 1,498 $799,900 $533 37 days
1514 Willow Street 2 1 872 $589,000 $675 30 days
729 Center Ave 2 2 1,112 $435,000 $391 24 days
330 Lake Reed Ct 3 3 1,686 $849,000 $503 13 days
44 Donegal Way 3 3 1,584 $650,000 $410 53 days
2190 James St 4 2 1,686 $650,000 $385 40 days
606 Amador Ct 4 3 1,875 $989,000 $527 38 days
3906 Macmurtry Ct 2 1 766 $400,000 $522 47 days
1503 Ashwood Dr 3 3 1,338 $625,000 $467 54 days
117 Burgundy Court 4 3 2,726 $998,000 $366 72 days
511 Gilda Ave 3 2 1,542 $790,000 $512 59 days
6711 Corte Tercera 4 2 2,296 $1,399,000 $609 73 days
920 Lemon St 4 2 1,500 $650,000 $433 50 days
930 Country Run Dr 5 3 2,053 $800,000 $389 87 days
107 Begonia Ct 3 2 1,510 $865,000 $572 129 days
00 Green Street N/A N/A N/A $324,900 Unknown 279 days
1025 Alhambra Ave N/A N/A 878 $315,000 $358 333 days
Average: 3.1 2.3 1,546 $705,983 $472 43 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
158 Holiday Hills Dr 2 2 1,118 $499,000 $500,000 $447 100 days 3/17/23
1160 Rolling Hill Way 3 2 1,376 $789,000 $810,000 $588 27 days 3/15/23
108 Sundance Pl 5 3 2,763 $998,800 $975,000 $352 54 days 3/15/23
2240 Lake Oaks Court 4 2 2,079 $1,099,000 $1,200,000 $577 22 days 3/14/23
305 Lake Ct 2 3 1,182 $649,950 $700,000 $592 36 days 3/10/23
2011 Pine St 2 2 1,358 $649,000 $760,000 $559 21 days 3/9/23
954 Walnut St 2 1 680 $435,000 $450,000 $661 34 days 3/8/23
2508 Tea Tree Ct 3 3 1,515 $649,000 $700,000 $462 24 days 3/6/23
114 Ladybug Lane 3 3 1,582 $738,000 $753,000 $475 32 days 3/6/23
349 Pantano Cir 3 2 1,430 $670,000 $630,000 $440 203 days 3/3/23
103 Gardenia Ct 3 2 1,510 $769,950 $771,702 $511 20 days 3/2/23
1936 Eagle Lake Ct 4 3 2,062 $999,999 $1,205,000 $584 27 days 3/2/23
237 Village Place 1 1 805 $344,000 $350,000 $434 38 days 3/2/23
34 Fountainhead Ct 3 2 1,276 $499,000 $499,000 $391 85 days 3/2/23
353 Eastgate Lane 2 2 1,085 $505,000 $515,000 $474 110 days 3/1/23
292 Laurel Knoll Drive 3 3 1,376 $728,845 $720,000 $523 129 days 2/28/23
1341 Shell Ave 3 3 1,724 $649,000 $685,000 $397 19 days 2/27/23
2510 Norwalk Ct 3 2 1,634 $729,000 $817,000 $500 25 days 2/27/23
311 Oakwood Circle 5 3 2,522 $974,000 $974,000 $386 133 days 2/27/23
290 Pebblecreek Ct 3 3 1,382 $599,950 $600,000 $434 27 days 2/24/23
336 Via Cordova Ln 2 3 1,301 $625,000 $610,000 $468 32 days 2/24/23
5613 Mount Hood Ct 5 3 3,147 $1,345,000 $1,415,000 $449 48 days 2/23/23
2615 Star Tree Ct 3 3 1,515 $675,000 $685,000 $452 17 days 2/21/23
2412 Pinon Ct 3 3 2,106 $800,000 $847,000 $402 21 days 2/17/23
215 Wildflower Dr 3 3 1,502 $759,000 $807,000 $537 23 days 2/17/23
178 Macmurtry Drive 3 2 1,005 $500,000 $510,000 $507 70 days 2/17/23
330 H St 3 1 1,045 $600,000 $640,000 $612 25 days 2/14/23
1160 Maywood Ln 2 2 986 $474,999 $465,000 $471 69 days 2/14/23
315 Eastgate Ln 2 2 1,085 $495,000 $490,000 $451 38 days 2/13/23
2347 Martinez Ave 3 2 1,542 $599,000 $586,000 $380 29 days 2/10/23
822 Center Ave 3 3 1,390 $549,000 $579,000 $416 32 days 2/8/23
2203 Lake Ridge Dr 3 3 1,589 $799,000 $875,000 $550 11 days 2/6/23
704 Susana St N/A N/A 4,039 $1,250,000 $1,050,000 $259 64 days 2/3/23
867 Sage Dr 4 5 4,101 $2,195,000 $2,003,000 $488 130 days 2/2/23
2051 Mcmillan Ct 4 2 1,517 $650,000 $707,000 $466 203 days 1/31/23
123 Clipper Ln 3 2 1,146 $599,000 $610,000 $532 38 days 1/30/23
1539 Ashwood Drive 3 3 1,396 $664,900 $675,000 $483 116 days 1/27/23
1068 Maywood Lane 2 1 994 $450,000 $440,000 $442 69 days 1/26/23
1748 Duncan Drive 4 3 1,968 $744,444 $715,000 $363 53 days 1/20/23
11 Fountainhead Ct 3 2 1,158 $549,800 $549,800 $474 158 days 1/20/23
2010 Pacheco Blvd 4 2 1,793 $389,950 $420,000 $234 11 days 1/19/23
330 Allen St 5 2 2,697 $849,000 $860,000 $318 94 days 1/19/23
1620 Ashwood Dr 3 3 1,338 $699,000 $704,000 $526 96 days 1/17/23
417 Holiday Hills Dr 2 2 1,118 $475,000 $475,000 $424 10 days 1/13/23
2108 Knollwood Drive 3 2 1,423 $759,000 $768,550 $540 33 days 1/10/23
180 Thistle Way 3 3 1,444 $659,000 $630,000 $436 131 days 1/10/23
111 Jose Ln 3 2 1,302 $955,000 $860,000 $660 88 days 1/9/23
812 Shady Gln 5 3 2,464 $1,080,000 $1,075,000 $436 23 days 1/6/23
6649 Waverly Rd 4 2 1,937 $1,122,000 $1,022,000 $527 93 days 1/5/23
1309 Ulfinian Way 3 2 1,598 $525,000 $485,000 $303 30 days 1/4/23
Average: 3.1 2.4 1,617 $762,593 $757,823 $478 60 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.