Sign up to stay up to date on the Martinez Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1548 Ashwood Dr 3 3 1,333 $629,000 $471 1 day
1484 Hull Lane 3 2 1,769 $999,500 $565 3 days
909 Tierney Place 4 4 1,874 $845,900 $451 3 days
439 Eastgate Ln 2 2 1,088 $515,000 $473 3 days
1934. Estudillo St 5 3 1,940 $779,500 $401 4 days
4420 Haag Rd 3 3 1,779 $1,189,000 $668 4 days
1427 Hull Ln 3 2 1,168 $515,000 $440 4 days
1224 Pine Street N/A N/A 1,384 $675,000 $487 5 days
520 Eagle Nest Dr 4 3 2,208 $1,249,950 $566 5 days
617 Sterling Dr 4 2 1,700 $750,000 $441 5 days
4810 Blum Road Unit #5 2 1 763 $322,000 $422 6 days
840 Center Ave 2 2 1,061 $534,000 $503 7 days
70 Alhambra Hills Dr 5 3 2,398 $1,150,000 $479 8 days
3500 Estudillo St 3 2 1,939 $837,000 $431 10 days
2874 Parkway Dr 4 3 1,715 $835,000 $486 10 days
1011 Morello Ave 3 2 1,481 $760,000 $513 13 days
731 Central Ave 3 2 1,315 $579,000 $440 14 days
2520 Pine St 3 3 1,645 $838,000 $509 16 days
1219 Grandview Drive (Or Ave.) 3 2 1,500 $875,000 $583 17 days
1727 Silverwood Dr 4 3 1,908 $925,000 $484 18 days
104 Lance Court 4 3 2,237 $1,149,000 $513 18 days
767 Center Ave. 1 1 680 $359,900 $529 18 days
701 Falling Star Dr 3 3 1,572 $730,000 $464 19 days
1214 Delacy Ave 3 2 1,388 $650,000 $468 19 days
214 Iris 4 2 1,450 $749,000 $516 20 days
No address N/A N/A 8,850 $3,100,000 $350 20 days
305 Lindsey Drive 5 5 3,678 $1,575,000 $428 24 days
117 Windhover Way 4 2 1,395 $789,000 $565 26 days
403 Holiday Hills Dr 2 1 972 $469,333 $482 28 days
286 Crestview Avenue 3 3 2,044 $949,000 $464 30 days
328 Macalvey Dr 3 3 2,143 $1,100,000 $513 31 days
Lot 13 Warren St N/A N/A N/A $125,000 Unknown 31 days
174 Thistle Way 2 2 1,276 $625,000 $489 35 days
304 Main St N/A N/A 2,098 $975,000 $464 36 days
304 Main St 4 3 2,098 $975,000 $464 36 days
444 Eastgate Lane 2 2 1,088 $510,000 $468 38 days
929 Willow St 3 3 2,065 $1,099,000 $532 39 days
114 Begonia Ct 3 2 1,510 $824,000 $545 40 days
445 Richardson St N/A N/A 1,774 $725,000 $408 43 days
2845 Parkway Dr 4 3 1,871 $825,000 $440 44 days
2010 Pacheco 4 2 1,793 $695,000 $387 46 days
1 Davis Ridge Road N/A N/A N/A $1,600,000 Unknown 51 days
3 Davis Ridge Road N/A N/A N/A $1,200,000 Unknown 51 days
231 Bear Oaks Court N/A N/A N/A $999,000 Unknown 51 days
615 Flora St N/A N/A 3,920 $1,658,000 $422 53 days
615 Flora St 7 5 3,920 $1,658,000 $422 53 days
5086 Alhambra Valley Rd 4 4 3,525 $1,250,000 $354 53 days
1491 Prospect 5 4 3,425 $1,800,000 $525 68 days
314 Green Street 3 3 1,748 $828,000 $473 73 days
362 Mill Rd 2 2 939 $459,888 $489 73 days
Average: 3.5 2.7 2,002 $938,010 $492 106 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2618 Star Tree Ct 3 3 1,398 $665,000 $475 24 days
2140 Deerwood Dr 3 2 1,520 $898,000 $590 36 days
344 Donegal Way 4 2 1,764 $899,000 $509 12 days
249 Blue Ridge Dr 3 2 1,413 $949,000 $671 29 days
407 Holiday Hills Dr 2 1 972 $499,900 $514 14 days
440 Eastgate Ln 2 2 1,088 $505,000 $464 14 days
1032 Maywood Ln Unit 16D 3 2 1,217 $510,000 $419 19 days
2563 Holly View Court 4 3 1,749 $869,900 $497 26 days
131 Donaleen Ct 4 3 2,538 $1,249,000 $492 24 days
6420 Valley Oak Plz 2 2 975 $569,000 $583 23 days
4815 Phylis Terrace 4 3 1,717 $989,000 $576 34 days
300 Bear Oaks Ln 3 2 1,628 $1,499,000 $920 49 days
267 Oakwood Cir 3 3 1,904 $850,000 $446 31 days
94 Gilrix Dr 3 2 1,391 $795,000 $571 42 days
1309 Ulfinian Way 3 3 1,598 $779,900 $488 31 days
2220 Bryce Drive 3 2 1,557 $929,000 $596 31 days
1925 Rainier Drive 3 2 1,253 $749,000 $597 32 days
615 Green St 2 1 960 $594,000 $618 56 days
644 Sterling Dr 3 2 1,156 $899,000 $777 73 days
352 Eastgate Ln 2 2 1,085 $499,950 $460 39 days
2340 Scenic Ave 2 2 1,324 $699,000 $527 39 days
164 Gilbert Court N/A N/A 1,912 $1,089,900 $570 45 days
3701 Serrano St 3 2 1,594 $825,000 $517 46 days
4655 Blum Rd 3 2 1,302 $547,000 $420 52 days
349 Appalachian Way 4 2 1,937 $1,099,000 $567 83 days
321 Eastgate Lane 2 2 1,085 $510,000 $470 42 days
225 Southpark Court 3 3 1,581 $775,000 $490 70 days
1543 Center Ave 3 2 1,462 $769,000 $525 65 days
1147 Vine Ave 4 3 2,177 $899,000 $412 66 days
1608 Ashwood Dr 2 3 1,122 $525,000 $467 66 days
978 Center Ave 3 3 2,272 $898,000 $395 66 days
2131 Valente Ct 3 2 1,876 $799,000 $425 68 days
125 Gilbert Lane 4 3 2,675 $1,545,000 $577 88 days
4300 Arthur Rd N/A 2 5,401 $999,900 $185 68 days
4300 Arthur Rd N/A N/A 5,401 $999,900 $185 68 days
4520 Haag Road 3 2 1,911 $1,150,000 $601 84 days
725 Wyoming St 5 3 2,796 $880,000 $314 87 days
114 Karen Ln 3 2 1,092 $599,950 $549 101 days
968 Pinon Dr 4 3 1,585 $637,500 $402 138 days
3100 Castro Street N/A N/A N/A $260,000 Unknown 146 days
00 Green Street N/A N/A N/A $334,900 Unknown 468 days
Average: 3.1 2.3 1,779 $805,846 $509 57 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2429 Birch St N/A N/A 1,476 $699,000 $695,000 $470 41 days 9/22/23
2429 Birch St 3 2 1,476 $699,000 $695,000 $470 42 days 9/22/23
4291 Cabrilho Dr 3 2 1,207 $593,000 $560,000 $463 91 days 9/22/23
1262 Saint Moritz Ave 4 3 1,832 $675,000 $695,000 $379 10 days 9/21/23
440 Diablo Court 4 2 1,454 $850,000 $938,000 $645 19 days 9/21/23
1444 Elm St 3 2 1,564 $299,000 $456,000 $291 27 days 9/21/23
726 Ulfinian Way 3 2 1,453 $750,000 $790,000 $543 27 days 9/21/23
111 Appalachian Dr 3 2 1,722 $950,000 $1,100,000 $638 28 days 9/20/23
265 Hidden Creek Court 2 3 1,192 $565,000 $550,000 $461 47 days 9/20/23
1912 La Veranda Pl 5 3 2,780 $1,249,000 $1,275,000 $458 50 days 9/19/23
1941 Elderwood Drive 4 3 2,094 $1,099,000 $1,100,000 $525 34 days 9/19/23
736 Palm Avenue 2 1 804 $648,000 $700,000 $870 35 days 9/19/23
6772 Waverly Rd 4 2 1,682 $699,000 $775,000 $460 28 days 9/18/23
2246 Olympic Drive 4 3 1,591 $880,000 $880,000 $553 32 days 9/18/23
306 Donegal Way 4 2 1,890 $879,000 $900,000 $476 34 days 9/18/23
1156 Morello Ave 3 2 1,286 $699,888 $665,000 $517 17 days 9/15/23
5221 Alhambra Valley Rd 3 2 1,493 $1,099,999 $1,050,000 $703 35 days 9/15/23
3330 Estudillo St 3 2 1,120 $725,000 $800,000 $714 43 days 9/15/23
1840 Pine St 3 1 1,594 $694,000 $684,000 $429 49 days 9/15/23
4040 Camino Vinedo 3 2 1,137 $689,000 $700,000 $615 33 days 9/14/23
209 Northpark Ct 3 4 2,152 $849,000 $875,000 $406 38 days 9/11/23
464 Dale Road 3 2 1,234 $799,900 $850,000 $688 42 days 9/11/23
812 Westview Court 3 2 1,607 $879,000 $850,000 $528 21 days 9/8/23
1524 Ashwood Dr 3 3 1,338 $649,000 $660,000 $493 22 days 9/8/23
332 Warmcastle Court 3 3 1,382 $649,900 $635,000 $459 36 days 9/8/23
1011 Veale Ave 3 2 1,463 $679,000 $720,000 $492 23 days 9/7/23
2510 Holly View Dr 3 2 1,680 $750,000 $800,000 $476 26 days 9/7/23
331 Lake Ct 3 3 1,332 $709,000 $719,000 $539 32 days 9/1/23
1232 Rolling Hill Ct 3 2 1,286 $875,000 $905,000 $703 33 days 8/30/23
1512 Ashwood Dr 2 2 1,152 $575,000 $540,500 $469 41 days 8/30/23
2114 Bryce Dr 4 2 1,591 $875,000 $870,000 $546 22 days 8/29/23
82 Cormorant Ct 3 3 1,664 $785,000 $785,000 $471 31 days 8/28/23
824 Westview Ct 3 2 1,680 $825,000 $840,000 $500 33 days 8/28/23
438 Eastgate Lane 2 2 1,088 $515,000 $505,000 $464 46 days 8/28/23
1268 Hatchwood Ct 5 3 1,899 $929,000 $950,888 $500 46 days 8/25/23
20 Carquinez Scenic Dr N/A N/A 3,094 $1,129,000 $1,125,000 $363 85 days 8/25/23
406 Isabel Dr 3 2 1,900 $1,049,000 $1,100,000 $578 27 days 8/23/23
1311 Oak St 3 2 1,556 $710,000 $695,000 $446 73 days 8/23/23
1301 Oak St 3 2 1,177 $605,000 $560,000 $475 68 days 8/22/23
137 Waverly Ct 3 2 1,890 $1,075,000 $1,075,000 $568 28 days 8/21/23
5569 Likins Avenue 4 3 1,848 $989,000 $1,065,000 $576 19 days 8/21/23
1520 Silverwood Dr 3 2 1,137 $729,900 $775,000 $681 19 days 8/21/23
1161 Harris Ct 4 3 2,090 $975,000 $986,000 $471 31 days 8/21/23
252 Shenandoah Drive 4 2 1,937 $1,099,000 $1,089,000 $562 63 days 8/21/23
1940 Lake View Pl 3 3 1,589 $849,000 $875,000 $550 23 days 8/18/23
2145 Bryce Dr 3 2 1,466 $699,900 $725,000 $494 24 days 8/18/23
2104 Shasta Dr 4 2 1,523 $788,888 $800,000 $525 25 days 8/18/23
328 Blue Ridge Dr 3 2 1,542 $899,000 $920,000 $596 29 days 8/18/23
5832 Alhambra Ave 5 3 2,856 $1,379,000 $1,359,000 $475 36 days 8/18/23
202 Miller Ave 2 2 826 $599,500 $610,000 $738 42 days 8/18/23
Average: 3.2 2.3 1,661 $808,724 $823,185 $518 47 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.