Sign up to stay up to date on the Alhambra Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Admiral Drive Unit B280 1 1 754 $425,000 $563 0 days
144 Paulette Way 2 2 1,248 $74,999 $60 1 day
5450 Kirkwood Dr Unit K2 2 2 1,272 $599,500 $471 1 day
1201 Brickyard Way Unit #305 1 1 914 $529,000 $578 1 day
20369 Wisteria St N/A N/A 2,430 $1,250,000 $514 1 day
1449 4th St 3 2 1,878 $995,000 $529 1 day
No address 3 1 1,109 $390,000 $351 109 days
75 Shelter Court 4 3 1,854 $650,000 $350 1 day
1548 Ashwood Dr 3 3 1,333 $629,000 $471 1 day
No address N/A N/A N/A $349,000 Unknown 34 days
No address N/A N/A N/A $299,000 Unknown 34 days
41102 Saint Anthony Dr 3 2 1,749 $1,699,999 $971 2 days
3105 El Sereno 4 3 1,628 $849,000 $521 2 days
1909 Skycrest Dr Unit #9 2 1 1,250 $575,000 $460 2 days
15038 Wengate St 3 2 1,174 $880,000 $749 2 days
6110 Ralston Ave 2 1 720 $624,999 $868 2 days
6 Captain Dr Unit 231E 1 1 725 $420,000 $579 2 days
1427 Park St N/A N/A 8,191 $2,875,000 $350 2 days
3360 Maguire Way Unit #437 1 1 840 $390,457 $464 2 days
1707 Mahogany Way Unit #51 2 2 944 $309,000 $327 2 days
750 Oakland Avenue Unit #204 1 1 791 $489,000 $618 2 days
63 Robinson Ave. 3 1 1,007 $499,000 $495 2 days
260 E 15th St 3 1 1,096 $488,000 $445 2 days
1406 9th St 3 1 1,014 $499,000 $492 2 days
26147 Danforth Ln 5 3 1,693 $899,000 $531 2 days
5254 Clydesdale Way 3 3 1,533 $549,999 $358 2 days
2754 Mariner Rd 2 2 1,313 $385,000 $293 2 days
429 Ridge Gate Road 3 3 2,684 $2,298,000 $856 2 days
719 Florida St 3 1 738 $419,900 $568 2 days
1036 Oak Grove Rd Unit #87 1 1 671 $369,990 $551 2 days
824 Ibis Dr 5 4 3,576 $898,000 $251 2 days
1415 G Street 3 2 905 $479,000 $529 3 days
1504 Poppy Way 4 2 1,449 $525,000 $362 2 days
1507 48th Ave N/A N/A 2,308 $1,300,000 $563 2 days
281 Magda Way Unit #195 2 2 1,440 $210,000 $145 2 days
23 Madrid Ln 3 3 1,390 $379,333 $272 2 days
2005 San Jose Dr. #141 2 1 782 $279,995 $358 2 days
1618 32nd 4 4 2,811 $1,595,000 $567 2 days
687 Carroll Dr 3 2 1,394 $1,399,000 $1,003 2 days
2594 Oak Rd Unit #168 2 2 1,168 $639,000 $547 2 days
2248 5th St 4 3 1,296 $1,100,000 $848 2 days
309 4th St Unit #107 2 1 1,060 $650,000 $613 2 days
236 Sea View Ave 5 6 6,966 $7,950,000 $1,141 2 days
5800 Colton Blvd 4 3 2,233 $1,395,000 $624 2 days
5333 Park Highlands Blvd Unit #50 3 3 1,438 $629,000 $437 2 days
655 12th Street Unit #312 2 2 1,126 $675,000 $599 2 days
1989 Mohawk Dr 3 3 2,423 $1,550,000 $639 2 days
155 Wenatchee Cmn Unit #14 2 2 936 $669,000 $714 2 days
820 22nd St 2 1 560 $459,000 $819 3 days
2505 El Fresco Dr 4 2 1,856 $648,000 $349 2 days
Average: 3.2 2.5 36,666 $1,263,182 $558 75 days
Viewing 1 - 50 of 3367
Viewing 1 - 50 of 3367
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1253 Gerald Avenue 3 1 1,023 $520,000 $508 23 days
475 Beacon Ridge Lane 3 3 1,747 $1,250,000 $715 27 days
24 Altamount Dr 4 3 2,078 $1,695,000 $815 3 days
1109 Via Dolorosa 3 2 1,465 $600,000 $409 15 days
1501 Paul Ct 4 3 2,412 $669,900 $277 15 days
771 Steffa St 4 3 1,672 $675,000 $403 4 days
1717 Berkeley Way 3 2 1,669 $1,099,000 $658 4 days
25 Maplewood Dr 5 3 3,454 $2,595,000 $751 22 days
452 Lansing Cir 4 4 4,020 $1,150,000 $286 35 days
3266 Ptarmigan Dr Unit 1A 2 2 1,521 $1,149,000 $755 30 days
265 Santa Susana 2 2 1,536 $205,000 $133 38 days
5140 San Viciente Ter 3 3 1,843 $1,449,000 $786 13 days
2813 Saint Joseph Dr 4 3 2,049 $980,000 $478 29 days
813 Villa Terrace 2 2 948 $480,000 $506 30 days
4260 Clayton Rd Unit #51 1 1 592 $249,000 $420 10 days
5443 Summerfield Dr 5 3 3,105 $600,000 $193 29 days
4141 Deep Creek Rd. Unit #58 3 2 1,440 $130,000 $90 35 days
923 Ventura Ave 3 2 1,080 $799,999 $740 37 days
169 Hogan Ave 4 2 1,722 $349,900 $203 16 days
2618 Star Tree Ct 3 3 1,398 $665,000 $475 24 days
3061 Wisconsin St 4 3 2,060 $1,299,000 $630 9 days
849 Santa Ana Dr 3 2 1,459 $499,500 $342 9 days
325 W 19th St N/A N/A 1,380 $525,000 $380 9 days
671 Chadwick Ln. 2 2 940 $329,995 $351 9 days
3302 Liberty Ave 4 3 1,602 $1,095,000 $683 10 days
24 Ash Court 4 3 2,022 $720,080 $356 46 days
305 Sun Stream Ct 4 2 2,660 $1,579,800 $593 25 days
3964 Wilson Avenue 3 2 1,240 $975,000 $786 10 days
6994 Cedar Blvd 3 2 1,605 $1,239,888 $772 10 days
24 Via Los Ninos 3 2 1,272 $1,089,000 $856 10 days
595 Andrews Way 3 2 1,228 $749,000 $609 10 days
514 Roma Court 4 3 2,421 $1,595,000 $658 10 days
365 Plover Pl 3 3 1,740 $599,000 $344 25 days
29581 Highgate Drive Unit #219 1 1 643 $380,000 $590 35 days
35241 Black Mesa Ter 5 3 2,400 $1,789,000 $745 10 days
3632 Gettysburg Ct 3 3 1,722 $898,000 $521 10 days
4 Cherry Hills Ct 4 3 2,462 $2,150,000 $873 17 days
329 Glorietta Blvd 3 1 1,684 $899,000 $533 10 days
206 Sheila Ct 4 3 1,909 $1,595,000 $835 10 days
1457 Camino Peral 2 2 1,159 $849,900 $733 10 days
1701 Matheson Rd 3 2 1,774 $879,500 $495 24 days
542 Burwood Way 3 2 1,922 $749,000 $389 10 days
1505 Kirker Pass Rd Unit #103 2 1 744 $395,000 $530 27 days
5400 Mazant Loop 4 3 2,106 $695,000 $330 10 days
3006 57th Ave 3 1 1,389 $699,000 $503 10 days
71 Ravenswood Ct 4 2 1,553 $499,000 $321 10 days
154 Army St 3 1 1,157 $475,000 $410 17 days
42971 Luzon Drive 5 3 2,497 $2,548,888 $1,020 10 days
34203 Tony Ter 2 2 881 $998,000 $1,132 10 days
583 Warden Ave 2 1 863 $675,000 $782 34 days
Average: 3.2 2.4 1,985 $1,033,998 $550 85 days
Viewing 1 - 50 of 1920
Viewing 1 - 50 of 1920
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1310 Creekside Dr Unit #307 2 2 1,397 $709,000 $705,000 $504 0 days 9/23/23
367 Dalewood Dr 5 3 2,832 $2,995,000 $2,800,000 $988 0 days 9/22/23
1685 Ridgewood 3 2 1,282 $1,450,000 $1,428,000 $1,113 0 days 9/22/23
4592 Sandmound Blvd 4 3 1,941 $399,900 $505,000 $260 11 days 9/22/23
5591 Country Club Dr 5 4 3,561 $4,250,000 $4,250,000 $1,193 20 days 9/22/23
670 Vernon St Unit #301 2 2 1,096 $679,000 $715,000 $652 14 days 9/22/23
3 White Diamond Ln 4 3 2,647 $1,599,000 $1,700,000 $642 16 days 9/22/23
1151 Spruce Street 4 3 2,264 $1,295,000 $1,850,000 $817 17 days 9/22/23
5154 Lenore Ave 3 2 1,262 $1,098,000 $1,260,000 $998 21 days 9/22/23
5828 Saint Paul Ct 3 2 1,601 $1,095,000 $1,650,000 $1,030 22 days 9/22/23
1829 Channing Way 3 1 984 $799,000 $851,000 $864 23 days 9/22/23
83 Delta Grn 3 2 1,200 $275,000 $310,000 $258 23 days 9/22/23
751 The Alameda 6 3 2,530 $995,000 $1,215,000 $480 24 days 9/22/23
537 Heather Grove Ct 4 2 1,968 $1,275,000 $1,580,000 $802 25 days 9/22/23
1204 Club Dr 4 3 1,814 $849,000 $920,000 $507 27 days 9/22/23
5049 Cabrillo Pt 3 3 2,705 $1,099,000 $1,200,000 $443 28 days 9/22/23
134 Vicente Rd N/A N/A 2,218 $1,395,000 $1,650,000 $743 28 days 9/22/23
10806 Breed Ave 2 2 1,776 $660,000 $715,000 $402 28 days 9/22/23
134 Vicente Rd 4 3 2,218 $1,395,000 $1,650,000 $743 28 days 9/22/23
37531 California St 4 3 1,968 $899,000 $988,000 $502 28 days 9/22/23
501 Edwards Ct 3 2 1,101 $499,978 $512,000 $465 29 days 9/22/23
230 Sonia Way 4 2 2,061 $1,399,000 $1,440,000 $698 30 days 9/22/23
3023 Tremont St 2 1 1,196 $950,000 $945,000 $790 30 days 9/22/23
1299 Rolling Hills Ct 4 3 1,817 $1,295,000 $1,295,000 $712 30 days 9/22/23
35574 Blackburn Dr 5 4 2,577 $1,758,800 $1,855,000 $719 31 days 9/22/23
289 Wildrose Cmn Unit #4 2 2 947 $724,500 $731,333 $772 32 days 9/22/23
2884 Saklan Indian Dr 3 2 2,058 $1,600,000 $1,690,000 $821 33 days 9/22/23
1694 Arrowhead Ave 3 2 1,494 $969,000 $1,045,000 $699 35 days 9/22/23
2890 Redwood Pkwy Unit #92 1 1 756 $264,980 $275,000 $363 35 days 9/22/23
44 Bates Boulevard 3 3 2,060 $1,895,000 $2,110,000 $1,024 35 days 9/22/23
18 Crest Rd 5 4 3,183 $2,450,000 $3,000,000 $942 35 days 9/22/23
528 Rolling Hills Lane 4 2 1,948 $1,575,000 $1,630,000 $836 35 days 9/22/23
760 Turnberry Terrace 2 2 1,139 $390,000 $390,000 $342 35 days 9/22/23
2416 Collins Ave 3 2 1,079 $738,888 $781,000 $723 36 days 9/22/23
7844 Lockwood St 3 2 1,412 $550,000 $595,000 $421 36 days 9/22/23
256 Firefly Ter 4 4 2,114 $1,699,000 $1,850,000 $875 36 days 9/22/23
1957 Greenwood Rd 4 2 1,854 $1,575,000 $1,550,000 $836 36 days 9/22/23
4383 Fellows Street 3 3 1,555 $1,199,999 $1,350,000 $868 36 days 9/22/23
2563 Admiral Circle 3 3 2,047 $1,199,000 $1,330,000 $649 36 days 9/22/23
5821 Balmoral Dr 3 2 2,111 $1,295,000 $1,550,000 $734 36 days 9/22/23
370 Bottlebrush Ct 3 3 1,588 $499,000 $500,000 $314 36 days 9/22/23
7319 Linwood Ct 3 3 1,823 $1,499,000 $1,520,000 $833 37 days 9/22/23
35780 Ashton Pl 4 3 1,798 $1,699,888 $1,850,000 $1,028 37 days 9/22/23
1959 Valdosta Ct 4 3 1,802 $1,625,000 $1,800,000 $998 37 days 9/22/23
39325 Marbella Terraza 3 3 1,314 $948,000 $1,060,000 $806 37 days 9/22/23
10848 Glengarry Lane 2 2 1,103 $798,000 $855,000 $775 38 days 9/22/23
940 Mingoia St 5 4 3,825 $2,795,000 $2,675,000 $699 38 days 9/22/23
8416 Bluetide Way 3 3 2,290 $1,599,000 $1,692,000 $738 38 days 9/22/23
2429 Birch St N/A N/A 1,476 $699,000 $695,000 $470 41 days 9/22/23
40 Calisesi Ct 3 2 1,546 $639,000 $630,000 $407 42 days 9/22/23
Average: 3.2 2.4 1,870 $1,071,993 $1,119,176 $618 52 days
Viewing 1 - 50 of 10759
Viewing 1 - 50 of 10759

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.