|
Listing provided by Sheila Feddema, Sherman & Boone Realtors
Small complex of 6 quiet units in good condition. Delightful courtyard entry w/wide open green space. Large home w/1,590 sq ft! Huge living room w/fireplace opens to kitchen, bedrooms upstairs w/high ceilings. Single family home amenities;attached 2 car garage, indoor laundry & delightful easy maintenance backyard w/custom stamped concrete.Easy location to good schools, highway & medical center
Property Type(s):
Common Interest, Townhouse
| Last Updated | 4/23/2012 | Year Built | 1984 |
|---|---|---|---|
| Community | Soquel |
|
92
|
Additional Details
| Additional Info | Short Sale / Lender Approval Required |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Cable TV Available, Ceiling Fan(s), Double Pane Windows, Gas Hookup in Laundry Area, High Ceilings |
| Association Fee | 300 |
| Association Fee Includes | Common Area Electricity, Common Area Gas, Decks, Exterior Painting, Fencing, Garbage, Landscaping/Gardening, Professional Management, Reserve Fund, Roof, Water |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Description | 1 Master Bedroom Suite |
| Complex_Features | Green Belt/Trails |
| Cooling | No Cooling |
| Family Room | No Family Room |
| Fire Place_Details | Wood Burning Fireplace |
| Fireplace Location | Fireplace in Living Room |
| Floor Covering | Tile, Wall to Wall Carpeting |
| Formal Dining Room | Living Rm/Dining Rm Combo |
| Foundation | Concrete Perimeter & Slab |
| Garage Parking | 2 Car Garage, Attached, Guest Parking |
| Has Fireplaces | Fireplace |
| Heating | Central Forced Air Heat |
| In Formal Dining Room | No Informal Dining Area |
| Levels | Low Rise (1-3 Stories) |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Size Range | 500 Sq Ft, Lot: 1 to 4 |
| Number Units | 1-10 Units |
| Other Areas | Laundry Area - Inside |
| Property Style | Contemporary |
| Property Type | Townhouse |
| Property_Inclusions | 1 Dishwasher, Disposal, Free Standing Range/Oven |
| Roof | Composition Roof |
| Shower | 1 Stall Shower |
| Shower Tub | 1 Shower over Tub |
| Total Units | 6 |
| Tub | 1 Tub |
| Unit Description | 2 Levels |
| Unit Location | 1st Floor Unit |
| Zoning | RM-3 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Lilley to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















Recent Comments