Gorgeous Shelburne - steps from elevator, storage unit, beauty salon, game room & dining room. Spectacular remodel w/granite in kit & baths. Designer glass wash bowls in baths. Designer colors, ceiling fan, fabulous lt fixtures, lg walk in shower. Plantation shutters in BRs. Many upgrades.
Property Type(s):
Residential, Condo
| Last Updated | 5/23/2012 | Tract | WATERFORD |
|---|---|---|---|
| Year Built | 1990 | Community | ROSSMOOR |
| Garage Spaces | 1.0 | County | Contra Costa |
| Total Parking | 1 |
|
46
|
Schools
| School District | Walnut Creek (925) 944-6850 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to May 23, '12 | $185,000 |
|---|---|
| May 23, '12 - Today | $145,000 |
Additional Details
| Age | 22 |
|---|---|
| Area | Rossmoor, Rossmoor |
| BATH NON-MSTR INCLUDE | Solid Surface, Stall Shower, Updated Baths |
| BATH-MASTER INCLUDES | Solid Surface, Stall Shower, Tile, Updated Baths |
| Building Type | Condo, Condo |
| Census Tract | 3511.00 |
| City | WALNUT CREEK |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| Complex Name | WATERFORD |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | Golden Rain |
| Directions to Property | Golden Rain to Tice Creek |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | ROSSMOOR |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Dryer, Fire Sprinklers, Washer, Water Heater Gas, Window Coverings |
| EXTERIOR | Other |
| FIREPLACES | None |
| Floor Unit is on | 1 |
| FLOORING | Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Garage Parking |
| HEATING | Forced Air 1 Zone, Gas |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Club House, Golf Course, Greenbelt, Gym/Exercise Facility, Pool, Security Gate, Spa, Tennis Court(s) |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Other HOA Docs, Rules and Regulations |
| HOA Fee | 1802 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Cable TV, Common Area Maint, Exterior Maintenance, Security/Gate Fee, Trash Removal, Water/Sewer |
| HOA Name | WALNUT CREEK MUTUAL NO. 58 |
| HOA Phone | 925 988-7700 |
| HOA TRANSFER FEES | Paid by Buyer, Paid by Seller |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet, Counter - Stone, Dishwasher, Electric Range/Cooktop, Microwave, Oven Built-in, Range/Oven Built-in, Refrigerator, Trash Compactor |
| LAUNDRY | 220 Volt Outlet, Dryer, In Unit, Washer |
| LEVEL - STREET | 1.5 Baths, 2 Bedrooms, Main Entry, Master Bedrm Suite - 1, No Steps to Entry |
| List $/SqFt | 158 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Other |
| Middle School | Call School District, Call School District |
| Model | Shelburne |
| New Subdivision | No, No |
| Pending Litigation | No, No |
| Percent Owner Occ | 99 |
| PETS | Allowed - Yes |
| Point of Sale Ordinance | No, No |
| POOL | Community Fclty |
| Pool (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Unknown |
| ROOM - ADDITIONAL | Dining Area |
| School District | Walnut Creek (925) 944-6850, Walnut Creek (925) 944-6850 |
| Source | Other |
| Special Information | None |
| State | CA |
| Status | Price Change |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Traditional |
| TERMS | Cash |
| Thomas Bros | 11111 |
| UNIT FEATURE | Elevator Building, Ground Floor Location, No Steps to Entry |
| Units in Complex | 150 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Patio |
Location
Bird's Eye
Listing provided by Mary Jane Madden with Rossmoor Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Lilley to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
























Recent Comments