PANORAMIC, MULTI LAYERED WATER ,TOWN AND BRIDGE VIEWS!!! Huge lot. Peaceful, serene setting .Large deck! Potential oasis of tranquility. This home is all about the views. Hardwood floors, 2 car garage. COME CHECK OUT THE VIEWS, VIEWS, VIEWS!!!
Property Type(s):
Residential, Detached
| Last Updated | 4/6/2012 | Year Built | 1926 |
|---|---|---|---|
| Community | GRAND VIEW TERR. | Garage Spaces | 2.0 |
| County | Contra Costa | Total Parking | 2 |
|
|
29
|
Schools
| School District | John Swett (510) 787-1141 |
|---|---|
| Elementary School | Call School District |
| Middle School | Carquinez Middle |
| High School | Call School District |
Price History
| Prior to Oct 7, '11 | $22,000 |
|---|---|
| Oct 7, '11 - Today | $225,000 |
Additional Details
| Age | 86 |
|---|---|
| Area | Crockett/Port Costa, Crockett/Port Costa |
| BATH NON-MSTR INCLUDE | Shower Over Tub |
| Building Type | Detached, Detached |
| Census Tract | 3570.00 |
| City | CROCKETT |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s) |
| County | Contra Costa, Contra Costa |
| Cross Street | Pomona |
| Directions to Property | Pomona Right on Baldwin |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | GRAND VIEW TERR. |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | None |
| EXTERIOR | Wood Siding |
| FIREPLACES | Brick, Living Room |
| FLOORING | Hardwood Floors, Linoleum |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Detached Garage, Garage Parking, Parking Spaces |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | No, No |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | Sewer Lateral Test |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Tile, Dishwasher, Electric Range/Cooktop, Garbage Disposal, Island |
| LAUNDRY | Hookups Only |
| LEVEL - LOWER | 1 Bath, 2 Bedrooms |
| LEVEL - STREET | 1 Bath, 2 Bedrooms |
| LEVEL - UPPER | 1 Bath, 2 Bedrooms |
| List $/SqFt | 110 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Irregular |
| Middle School | Carquinez Middle, Carquinez Middle |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | No Additional Rooms |
| School District | John Swett (510) 787-1141, John Swett (510) 787-1141 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Fixer-Handyman Special |
| TERMS | None |
| Thomas Bros | 550E5 |
| VIEWS | Bay, Carquinez, City Lights, Hills, Panoramic, Water |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Deck(s) |
| Zoning | R-6 |
Location
Bird's Eye
Listing provided by Bob Triglia with Coldwell Banker Solano Pacif
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Lilley to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












Recent Comments